Fine and Rare Wines | 12 June 2010 | Bonhams & Butterfields San Francisco and Los Angeles
Jun 16th, 2010 | By Fabian Cobb | Category: Wine at Auctionsale # 17755 | Total: $797,740 (incl Buyer’s Premium) | Lots Sold/Unsold: 896/317 | Sold By Lot: 74% | Sold By Value: 76%
Top Lots
Lot | Price | Estimate | Description
3064 | $14,280 | $8,000 – 10,800 | Montrachet 1994, (6)
3480 | $7,140 | $8,000 – 10,800 | Romanee St. Vivant 1990, (12)
3079 | $5,653 | $4,500 – 6,000 | Pol Roger Vintage Champagne 1921, Extra Cuvee De Reserve (3)
3762 | $5,355 | $4,000 – 5,000 | La Tache 1989, (6)
3896 | $4,463 | $1,500 – 2,000 | Romanee Conti 1982, (1)
3736 | $4,165 | $3,250 – 4,500 | Chateau Latour 1989, Pauillac (12)
3098 | $4,046 | $4,000 – 5,000 | Chateau La Mission Haut Brion 1989, Graves (6)
3103 | $3,868 | $3,750 – 4,750 | Chateau Latour 1982, Pauillac (3)
3100 | $3,570 | $2,750 – 3,500 | Chateau Lafite Rothschild 1996, Pauillac (3)
3165 | $3,570 | $3,250 – 4,250 | La Tache 1993, (3)
![Fine Wine Auction Index [FWAI50]](http://feeds2.feedburner.com/FineWineAuctionIndexfwai50.1.gif)