Sotheby’s London | Finest and Rarest Wines & Vintage Port | 16 June 2010
Jun 20th, 2010 | By Fabian Cobb | Category: Wine at AuctionSale no: L10706 | Grand Total: £687,988 ($1,135,179) | Sold by lot: 98.0% Lots offered: 538 | Sold by £: 99.6% Lots sold: 527
LOT | PRICE | ESTIMATES | BUYER
147 | £36,800 ($54,516) | £30,000-40,0001 | UK Private | La Tâche 1978 Domaine de la Romanée Conti (12 bts)
146 £34,500 ($51,108) | £28,000-38,000 | UK Private | La Tâche 1978 Domaine de la Romanée Conti (11 bts)
153 £29,900 ($44,294) | £22,000-34,000 | Asian Private | Château Lafite 1982 (12 bts)
154 £29,900 ($44,294) | £22,000-34,000 | European Private | Château Lafite 1982 (6 mags)
96 £19,550 ($28,961) | £13,000-17,000 | European Private | Château Lafite 2000 (12 bts)
155 £17,250 ($25,554) | £13,000-17,000 | Asian Private | Château Lafite 2000 (12 bts)
26 £16,100 ($23,851) | £11,500-14,000 | Asian Private | Château Lafite 2000 (12 bts)
159 £15,525 ($22,999) | £10,000-13,000 | UK Trade | Château Lafite 1986 (12 bts)
87 £10,580 ($15,673) | £6,000-7,500 | Eurpoean Private | La Tâche 1988 Domaine de la Romanée Conti (1 Methuselah)
4 £10,350 ($15,332) | £6,200-7,500 | UK Trade | Château Lafite 1996 (12 bts)
Discussing the sale Stephen Mould, Senior Director, Sotheby’s Wine Department, said:
Exchange rate: 1.48
- Estimates do not include buyer’s premium 15% [↩]
![Fine Wine Auction Index [FWAI50]](http://feeds2.feedburner.com/FineWineAuctionIndexfwai50.1.gif)